PROJECT LIST
Baring Industries builds carefully planned, expertly engineered facilities that have been designed to the highest standards, and that will address every possible contingency, while also meeting every parameter of the facility’s projected foodservice needs. Our project list highlights our wide range of expertise in building the finest and most
Click the images below to view our project lists
PROJECT | LOCATION | OWNER/GC | AMOUNT |
---|---|---|---|
WYNN BOSTON HARBOR | EVERETT, MA | SUFFOLK CONSTRUCTION | 16,850,000 |
HALF MOON – OLEANDER | MONTEGO BAY, JAMAICA | HALF MOON RESORT | 1,577,290 |
MGM SPRINGFIELD | SPRINGFIELD, MA | AECOM/TISHMAN | 8,750,000 |
GREAT WOLF LODGE | LA GRANGE, GA | TURNER CONSTRUCTION | 2,439,000 |
HARD ROCK TAMPA – LOWRISE | TAMPA, FL | SUFFOLK CONSTRUCTION | 4,078,200 |
CECCONI’S SOHO | BROOKLYN, NY | SHAWMUT DESIGN & CONSTRUCTION | 1,520,199 |
RIVERS CASINO & RESORT AT MOHAWK HARBOR | SCHENECTADY, NY | NORWOOD-LECHASE, LLC | 3,434,903 |
HALF MOON RESORT COMMISSARY | MONTEGO BAY, ST. JAMES, JAMAICA | EAST WEST FINANCIAL SERVICES | 2,207,026 |
NOPSI HOTEL | NEW ORLEANS, LA | BUILDING & LAND TECHNOLOGY | 1,079,570 |
CHRYSTIE STREET HOTEL | NEW YORK, NY | IAN SCHRAGER COMPANY | 2,262,500 |
SOHO LUDLOW | NEW YORK, NY | SOHO HOUSE NEW YORK | 1,576,794 |
MGM NATIONAL HARBOR | NATIONAL HARBOR, MD | THE WHITING-TURNER CONTRACTING CO. | 8,452,978 |
SLS HOTEL | NEW YORK, NY | DAKOTA DEVELOPMENT | SBE | 1,118,920 |
ISLE OF CAPRI | BETTENDORF, IA | KRAUS-ANDERSON CONSTRUCTION CO. | 1,899,706 |
INTERCONTINENTAL BARCLAY HOTEL | NEW YORK, NY | SHAWMUT DESIGN & CONSTRUCTION | 2,465,296 |
HOUSTON MARRIOTT MARQUIS | HOUSTON, TX | BALFOUR BEATTY | WELBRO JV | 5,000,000 |
HALF MOON BAY – SUGAR MILL RESTAURANT | MONTEGO BAY, JAMAICA | EASTWEST FINANCIAL SERVICES | 750,765 |
230 PEACHTREE HOTEL INDIGO | ATLANTA, GA | JOHN PORTMAN & ASSOCIATES | 1,536,959 |
FOUR SEASONS (99 CHURCH STREET) | NEW YORK, NY | TISHMAN CONSTRUCTION CORP. | 2,825,000 |
EDITION’S CLOCK TOWER HOTEL | NEW YORK, NY | MARRIOTT INTERNATIONAL | 1,200,000 |
SOHO CHICAGO | CHICAGO, IL | POWER CONSTRUCTION | 1,840,000 |
PENN GAMING – DAYTON RACINO | DAYTON, OH | TURNER CONSTRUCTION | 1,700,000 |
PINNACLE LUXURY HOTEL & CASINO | ST. LOUIS, MO | MCCARTHY BUILDERS | 5,500,000 |
SEMINOLE COCONUT CREEK CASINO | COCONUT CREEK, FL | MOSS ANDERSON JV | 3,900,000 |
HOLLYWOOD CASINO | TOLEDO, OH | RUDOLPH/LIBBE, INC. | 5,686,600 |
INDIANA LIVE CASINO | SHELBYVILLE, IN | THE CORDISH COMPANY | 5,250,000 |
RIVER CITY CASINO | ST. LOUIS, MO | W. G. YATES & SONS | 6,800,000 |
BONNET CREEK RESORT | ORLANDO, FL | KUD |
7,000,000 |
MGM GRAND CASINO | DETROIT, MI | MGM GRAND RESORTS DEVELOPMENT | 11,600,000 |
AUTOGRAPH MOXY HOTEL | LOUISVILLE, KY | WHITE LODGING | 1,154,809 |
W ELEMENTS | PHILADELPHIA, PA | VINE STREET MATTHEWS | 3,789,313 |
SPANISH PEAKS LODGE | BIG SKY, MT | SUFFOLK CONSTRUCTION | 2,875,000 |
PROJECT | LOCATION | OWNER/GC | AMOUNT |
---|---|---|---|
ROBUCHON | MIAMI, FL | L’ATELIER MIAMI, LLC | 2,274,956 |
D&D HUDSON YARDS | NEW YORK, NY | IRON BRIDGE CONSULTING | 1,122,797 |
HUDSON YARDS GRILL | NEW YORK, NY | HIMMEL HOSPITALITY GROUP, LLC | 923,000 |
WINE SPECTATOR AT HUDSON YARDS | NEW YORK, NY | THE RELATED COMPANIES | 1,250,000 |
DADONG | NEW YORK, NY | DADONG CATERING, LLC | 1,926,000 |
BULLION | DALLAS, TX | 400 RECORD BRASSERIE, LLC. | 563,900 |
EATALY | LOS ANGELES, CA | EATALY USA | 4,404,606 |
L’ATELIER DE JOEL ROBUCHON | NEW YORK, NY | L’ATELIER NYC, LLC | 1,494,488 |
MORIMOTO | HONOLULU, HI | NAN, INC. | 1,334,267 |
EATALY BOSTON | BOSTON, MA | EATALY | 3,441,477 |
EMPELLON | NEW YORK, NY | CORCON-USA | 696,130 |
FIJI RESTAURANT | NEW YORK, NY | ALTAMAREA GROUP, LLC | 1,051,765 |
EATALY WORLD TRADE CENTER | NEW YORK, NY | 4,000,000 | |
GABRIEL |
NEW YORK, NY | GAB K LLC. | 1,385,416 |
SIERRA NEVADA BREWING COMPANY | FLETCHER, NC | SIERRA NEVADA BREWING CO. | 1,462,617 |
BLUE DOOR AT THE DELANO | MIAMI, FL | IN SITE GROUP | 860,000 |
EATALY – CHICAGO | CHICAGO, IL | EATALY CHICAGO, LLC | 3,574,600 |
MORIMOTO – HAWAII | MAUI, HI | S L BUSCH & ASSOCIATES LLC | 722,572 |
PROJECT | LOCATION | OWNER/GC | AMOUNT |
---|---|---|---|
HCA – OVIEDO | OVIEDO, FL | HCA MANAGEMENT SERVICES | 660,000 |
HCA – RIVERSIDE COMMUNITY | RIVERSIDE, CA | HCA MANAGEMENT SERVICES | 2,500,000 |
ST. ALPHONSUS MEDICAL CENTER | NAMPA, ID | LAYTON CONSTRUCTION | 1,200,000 |
WAKE MEDICAL CENTER | RALEIGH, NC | BRASFIELD & GORRIE | 1,040,194 |
BAXTER PHARMACEUTICAL | COVINGTON, GA | TURNER CONSTRUCTION CO. | 1,268,955 |
UNIVERSITY MEDICAL CENTER | NEW ORLEANS, MS | SKANSKA HAPP | 1,892,000 |
VA BILOXI | BILOXI, MS | ROY ANDERSON | 2,300,000 |
INOVA WOMEN’S HOSPITAL | FALLS CHURCH, VA | CLARK CONSTRUCTION GROUP, LLC | 952,000 |
PARKLAND HOSPITAL | DALLAS, TX | BALFOUR BEATTY | 4,845,200 |
BAYLOR MEDICAL CENTER AT GRAPEVINE | GRAPEVINE, TX | MEDCO CONSTRUCTION LLC | 1,210,000 |
FT. BENNING MARTIN ARMY COMMUNITY HOSPITAL | FT. BENNING, GA | TURNER CONSTRUCTION | 1,410,000 |
AVIDA SENIOR LIVING | FT. MYERS, FL | QUADRUM GLOBAL | 781,420 |
CELEBRATION SENIOR LIVING | KISSIMMEE, FL | BALFOUR BEATTY | 890,000 |
VILLAGES OF WINDSOR | BOYNTON BEACH, FL | MOSS & ASSOCIATES | 1,035,131 |
SUNNY HILL NURSING CENTER | JOLIET, IL | POULOS CONSTRUCTION | 472,000 |
PROJECT | LOCATION | OWNER/GC | AMOUNT |
---|---|---|---|
AUTOGRAPH MOXY HOTEL | LOUISVILLE, KY | WHITE |
1,154,809 |
W ELEMENTS | PHILADELPHIA, PA | VINE STREET MATTHEWS | 3,789,313 |
SPANISH PEAKS LODGE | BIG SKY, MT | SUFFOLK CONSTRUCTION | 2,875,000 |
WYNN BOSTON HARBOR | EVERETT, MA | SUFFOLK CONSTRUCTION | 16,850,000 |
HALF MOON – OLEANDER | MONTEGO BAY, JAMAICA | HALF MOON RESORT | 1,577,290 |
MGM SPRINGFIELD | SPRINGFIELD, MA | AECOM/TISHMAN | 8,750,000 |
GREAT WOLF LODGE | LA GRANGE, GA | TURNER CONSTRUCTION | 2,439,000 |
HARD ROCK TAMPA – LOWRISE | TAMPA, FL | SUFFOLK CONSTRUCTION | 4,078,200 |
CECCONI’S SOHO | BROOKLYN, NY | SHAWMUT DESIGN & CONSTRUCTION | 1,520,199 |
RIVERS CASINO & RESORT AT MOHAWK HARBOR | SCHENECTADY, NY | NORWOOD-LECHASE, LLC | 3,434,903 |
HALF MOON RESORT COMMISSARY | MONTEGO BAY, ST. JAMES, JAMAICA | EAST WEST FINANCIAL SERVICES | 2,207,026 |
NOPSI HOTEL | NEW ORLEANS, LA | BUILDING & LAND TECHNOLOGY | 1,079,570 |
CHRYSTIE STREET HOTEL | NEW YORK, NY | IAN SCHRAGER COMPANY | 2,262,500 |
SOHO LUDLOW | NEW YORK, NY | SOHO HOUSE NEW YORK | 1,576,794 |
MGM NATIONAL HARBOR | NATIONAL HARBOR, MD | THE WHITING-TURNER CONTRACTING CO. | 8,452,978 |
SLS HOTEL | NEW YORK, NY | DAKOTA DEVELOPMENT | SBE | 1,118,920 |
ISLE OF CAPRI | BETTENDORF, IA | KRAUS-ANDERSON CONSTRUCTION CO. | 1,899,706 |
INTERCONTINENTAL BARCLAY HOTEL | NEW YORK, NY | SHAWMUT DESIGN & CONSTRUCTION | 2,465,296 |
HOUSTON MARRIOTT MARQUIS | HOUSTON, TX | BALFOUR BEATTY | WELBRO JV | 5,000,000 |
HALF MOON BAY – SUGAR MILL RESTAURANT | MONTEGO BAY, JAMAICA | EASTWEST FINANCIAL SERVICES | 750,765 |
230 PEACHTREE HOTEL INDIGO | ATLANTA, GA | JOHN PORTMAN & ASSOCIATES | 1,536,959 |
FOUR SEASONS (99 CHURCH STREET) | NEW YORK, NY | TISHMAN CONSTRUCTION CORP. | 2,825,000 |
EDITION’S CLOCK TOWER HOTEL | NEW YORK, NY | MARRIOTT INTERNATIONAL | 1,200,000 |
SOHO CHICAGO | CHICAGO, IL | POWER CONSTRUCTION | 1,840,000 |
PENN GAMING – DAYTON RACINO | DAYTON, OH | TURNER CONSTRUCTION | 1,700,000 |
PINNACLE LUXURY HOTEL & CASINO | ST. LOUIS, MO | MCCARTHY BUILDERS | 5,500,000 |
SEMINOLE COCONUT CREEK CASINO | COCONUT CREEK, FL | MOSS ANDERSON JV | 3,900,000 |
HOLLYWOOD CASINO | TOLEDO, OH | RUDOLPH/LIBBE, INC. | 5,686,600 |
INDIANA LIVE CASINO | SHELBYVILLE, IN | THE CORDISH COMPANY | 5,250,000 |
RIVER CITY CASINO | ST. LOUIS, MO | W. G. YATES & SONS | 6,800,000 |
BONNET CREEK RESORT | ORLANDO, FL | KUD |
7,000,000 |
MGM GRAND CASINO | DETROIT, MI | MGM GRAND RESORTS DEVELOPMENT | 11,600,000 |
PROJECT | LOCATION | OWNER/GC | AMOUNT |
---|---|---|---|
AUGUSTA |
AUGUSTA, GA | CHOATE CONSTRUCTION | 1,046,867 |
MIAMI BEACH CONVENTION CENTER | MIAMI BEACH, FL | CLARK CONSTRUCTION | 2,148,600 |
ATLANTA BRAVES SUNTRUST PARK | ATLANTA, GA | AMERICAN BUILDERS 2017 | 9,846,130 |
AUGUSTA NATIONAL TOURNAMENT HEADQUARTERS | AUGUSTA, GA | R. D. BROWN CONTRACTORS | 858,495 |
AUGUSTA NATIONAL GOLF CLUB MEDIA CENTER | AUGUSTA, GA | TURNER CONSTRUCTION | 1,787,469 |
NASHGRILLE AT LP FIELD | NASHVILLE, TN | PBG BUILDERS | 1,051,941 |
|
AUGUSTA, GA | CHOATE CONSTRUCTION CO. | 1,343,449 |
AUGUSTA NATIONAL GOLF CLUB | AUGUSTA, GA | AUGUSTA NATIONAL GOLF CLUB | 2,998,800 |
RIVER DOWNS | CINCINNATI, OH | 3,613,500 | |
PEORIA SPORTS COMPLEX PEORIA, AZ | PEORIA, AZ | MORTENSON CONSTRUCTION | 511,000 |
JACOB K. JAVITS CONVENTION CENTER PHASE I | NEW YORK, NY | TISHMAN CONSTRUCTION CORPORATION | 1,074,000 |
EVERGLADES CLUB – PHASE IV | PALM BEACH, FL | EVERGLADES CLUB | 341,700 |
HILTON ORLANDO CONVENTION CENTER | ORLANDO, FL | WELBRO BUILDING CORP. | 5,200,000 |
ATLANTIS CONVENTION CENTER | NASSAU, BAHAMAS | KERZNER/CAVALIER CONSTRUCTION | 1,795,000 |
SOUTH DAKOTA STATE UNIVERSITY | BROOKINGS, SD | JE DUNN · HENRY CARLSON | 1,269,563 |
UNIVERSITY OF HOUSTON | HOUSTON, TX | MANHATTAN CONSTRUCTION CO. | 2,700,000 |
PROJECT | LOCATION | OWNER/GC | AMOUNT |
---|---|---|---|
GARTNER SKYPLEX | FORT MYERS, FL | SKANSKA USA | 2,116,406 |
KEY BISCAYNE YACHT CLUB | MIAMI, FL | KEY BISCAYNE YACHT CLUB | 800,000 |
CREDIT SUISSE | RALEIGH, NC | BRASFIELD & GORRIE | 1,682,437 |
JP MORGAN CHASE | PLANO, TX | BECK CONSTRUCTION | 2,332,923 |
JP MORGAN CHASE | SAN ANTONIO, TX | HITT CONTRACTING | 1,228,645 |
AUDIBLE | NEWARK, NJ | CENTURY 21 CONSTRUCTION | 901,049 |
CHINA SKY CLUB | NEW YORK, NY | PLAZA CONSTRUCTION | 1,773,640 |
AMERICAN AIRLINES | FORT WORTH, TX | STRUCTURE TONE SOUTHWEST | 3,395,425 |
MCKINSEY & COMPANY | NEW YORK, NY | JRM CONSTRUCTION | 2,000,000 |
MAJOR LEAGUE BASEBALL HQ | NEW YORK, NY | JRM CONSTRUCTION | 1,142,000 |
PANTEX | PANHANDLE, TX | TURNER CONSTRUCTION | 1,148,000 |
USAA CAFÉ | SAN ANTONIO, TX | HARVEY-CLEARY BUILDERS | 2,383,200 |
FROST SCIENCE MUSEUM | MIAMI, FL | FROST SCIENCE | 662,321 |
ONE TOYOTA HEADQUARTERS | PLANO, TX | AUSTIN COMMERCIAL | 3,756,290 |
LIBERTY MUTUAL | PLANO, TX | BALFOUR BEATTY | 3,185,000 |
BMW HALL 50 | GREER, SC | BMW MANUFACTURING CO., LLC | 3,560,000 |
METLIFE | NEW YORK, NY | STRUCTURE TONE | 1,874,090 |
CAITO FOODS | INDIANAPOLIS, IN | ESI CONSTRUCTORS | 2,178,482 |
L’OREAL USA | NEW YORK, NY | TISHMAN INTERIORS CORP. | 2,978,461 |
CONOCO PHILLIPS | HOUSTON, TX | HARVEY BUILDERS | 1,533,162 |
CHEVRON MIDLAND | MIDLAND, TX | SWINERTON BUILDERS | 1,199,788 |
MACY’S HERALD SQUARE | NEW YORK, NY | STRUCTURE TONE, INC. | 1,069,654 |
APPLE – RIATA VISTA 2 | AUSTIN, TX | CADENCE |
6,064,893 |
BRICKELL CITY CENTER PHASE 2 | MIAMI, FL | SWIRE PROPERTIES | 1,170,355 |
P644 QUANTICO | QUANTICO, VA | CER, INC. | 1,294,040 |
FBI QUANTICO – BUILDING 9 | QUANTICO, VA | JOHN C. GRIMBERG CO., INC. | 1,620,200 |
STATE STREET BANK | BOSTON, MA | GILBANE BUILDING CO. | 1,869,400 |
BOEING | ARLINGTON, VA | HARVEY-CLEARY BUILDERS | 885,000 |
WESTIN DENVER INTL. AIRPORT | DENVER, CO | MORTENSON/HUNT/SAUNDERS | 2,171,600 |
ANADARKO | THE WOODLANDS, TX | D.E. HARVEY BUILDERS | 866,000 |
MACY’S | NEW YORK, NY | MACY’S CORPORATE SERVICES, INC. | 1,741,800 |
IOWA CORRECTIONAL INSTITUTE | MITCHELLVILLE, IA | WALSH CONSTRUCTION | 1,240,000 |
ORLEANS PARRISH | NEW ORLEANS, LA | McDONNEL-ARCHER WESTERN JV | 610,000 |
AMERICAN EXPRESS CORPORATE CENTER | SUNRISE, FL | TURNER CONSTRUCTION | 1,955,489 |
HEALTH PARK | NASHVILLE, TN | HCA MANAGEMENT SERVICES | 1,183,580 |
HCA – CAPITAL VIEW | NASHVILLE, TN | HCA MANAGEMENT SERVICES | 1,951,001 |
PROJECT | LOCATION | OWNER/GC | AMOUNT |
---|---|---|---|
TEXAS A&M UNIVERSITY | COLLEGE STATION, TX | GILBANE BUILDING COMPANY | 2,103,500 |
DUKE UNIVERSITY WEST CAMPUS UNION | DURHAM, NC | SKANSKA USA | 6,000,000 |
UNIVERSITY OF KNOXVILLE | KNOXVILLE, TN | RENTENBACH CONTRACTORS | 1,107,773 |
UNIVERSITY OF TENNESSEE | KNOXVILLE, TN | RETENBACH CONSTRUCTORS, INC. | 1,100,000 |
COLORADO ST. UNIVERSITY LORY STUDENT CTR | FORT COLLINS, CO | SAUNDERS CONSTRUCTION, INC. | 1,420,200 |
SOUTHERN METHODIST UNIVERSITY | DALLAS, TX | H.C. BECK, LTD. | 2,048,900 |
BISMARCK STATE COLLEGE | BISMARCK, ND | CAPITAL CONSTRUCTION | 1,292,200 |
VANDERBILT KISSAM | NASHVILLE, TN | BRASFIELD & GORRIE | 686,500 |
NEW SCHOOL UNIVERSITY CENTER | NEW YORK, NY | TISHMAN | 1,444,000 |
AUGUSTANA COLLEGE | ROCK ISLAND, IL | RUSSELL CONSTRUCTION | 2,405,400 |
LOYOLA UNIVERSITY | CHICAGO, IL | POWER CONSTRUCTION | 2,135,000 |
MCNAIR & MURRAY ELEMENTARY | FT. BRAGG, NC | BRASFIELD & GORRIE | 499,600 |
DELOITTE UNIVERSITY | WESTLAKE, TX | TURNER CONSTRUCTION | 3,600,000 |